Cancer-miRNA
Regulatory Network
Compendium of
miRNA Target Genes
Download FIRM Citation

B-CLL Leukemia Haslinger Cluster Number 9 (106 genes)
This page contains all miRNA mediated regulation and functional enrichment for B-CLL Leukemia Haslinger cluster number 9. Information about leukemia can be found on Wikipedia, and further information about the "B-CLL Leukemia Haslinger" dataset can be found in Haslinger et al., 2004.
Inferred miRNA Mediated Regulation
Weeder-miRvestigator PITA TargetScan
zzz999 zzz999 hsa-mir-1245
hsa-mir-1245b-5p
Gene Ontology Enrichment
GO ID GO Term Annotated Genes in Cluster
GO:0001775 cell activation 22
GO:0001816 cytokine production 11
GO:0001817 regulation of cytokine production 11
GO:0002376 immune system process 36
GO:0002429 immune response-activating cell surface receptor signaling pathway 6
GO:0002682 regulation of immune system process 20
GO:0002684 positive regulation of immune system process 15
GO:0002694 regulation of leukocyte activation 10
GO:0002696 positive regulation of leukocyte activation 10
GO:0002768 immune response-regulating cell surface receptor signaling pathway 6
GO:0006950 response to stress 40
GO:0006952 defense response 21
GO:0006955 immune response 31
GO:0007165 signal transduction 47
GO:0007166 cell surface receptor linked signaling pathway 32
GO:0007596 blood coagulation 17
GO:0007599 hemostasis 17
GO:0009611 response to wounding 25
GO:0030168 platelet activation 12
GO:0030193 regulation of blood coagulation 4
GO:0031294 lymphocyte costimulation 6
GO:0031295 T cell costimulation 6
GO:0042035 regulation of cytokine biosynthetic process 6
GO:0042060 wound healing 19
GO:0042089 cytokine biosynthetic process 6
GO:0042107 cytokine metabolic process 6
GO:0042108 positive regulation of cytokine biosynthetic process 6
GO:0042110 T cell activation 11
GO:0045086 positive regulation of interleukin-2 biosynthetic process 3
GO:0045321 leukocyte activation 13
GO:0046649 lymphocyte activation 11
GO:0048583 regulation of response to stimulus 28
GO:0050776 regulation of immune response 15
GO:0050778 positive regulation of immune response 9
GO:0050789 regulation of biological process 73
GO:0050817 coagulation 17
GO:0050863 regulation of T cell activation 9
GO:0050865 regulation of cell activation 11
GO:0050867 positive regulation of cell activation 10
GO:0050870 positive regulation of T cell activation 9
GO:0050878 regulation of body fluid levels 17
GO:0050896 response to stimulus 71
GO:0051249 regulation of lymphocyte activation 9
GO:0051251 positive regulation of lymphocyte activation 9
GO:0065007 biological regulation 77
GO:0065008 regulation of biological quality 33
Overlap Between miRNA Target Genes and Enriched Gene Ontology Annotations
miRNA Method GO ID GO Term Overlap GO Annotated Genes Cluster Size miRNA Targets Genes P-Value
hsa-mir-1245 TargetScan GO:0001775 cell activation 6 22 106 23 0.1575492
hsa-mir-1245b-5p TargetScan GO:0001775 cell activation 6 22 106 23 0.1575492
hsa-mir-1245 TargetScan GO:0001816 cytokine production 4 11 106 23 0.0580231
hsa-mir-1245b-5p TargetScan GO:0001816 cytokine production 4 11 106 23 0.0580231
hsa-mir-1245 TargetScan GO:0001817 regulation of cytokine production 4 11 106 23 0.0580231
hsa-mir-1245b-5p TargetScan GO:0001817 regulation of cytokine production 4 11 106 23 0.0580231
hsa-mir-1245 TargetScan GO:0002376 immune system process 7 36 106 23 0.5554109
hsa-mir-1245b-5p TargetScan GO:0002376 immune system process 7 36 106 23 0.5554109
hsa-mir-1245 TargetScan GO:0002429 immune response-activating cell surface receptor signaling pathway 1 6 106 23 0.3872822
hsa-mir-1245b-5p TargetScan GO:0002429 immune response-activating cell surface receptor signaling pathway 1 6 106 23 0.3872822
hsa-mir-1245 TargetScan GO:0002682 regulation of immune system process 5 20 106 23 0.2368543
hsa-mir-1245b-5p TargetScan GO:0002682 regulation of immune system process 5 20 106 23 0.2368543
hsa-mir-1245 TargetScan GO:0002684 positive regulation of immune system process 4 15 106 23 0.195997
hsa-mir-1245b-5p TargetScan GO:0002684 positive regulation of immune system process 4 15 106 23 0.195997
hsa-mir-1245 TargetScan GO:0002694 regulation of leukocyte activation 3 10 106 23 0.1421833
hsa-mir-1245b-5p TargetScan GO:0002694 regulation of leukocyte activation 3 10 106 23 0.1421833
hsa-mir-1245 TargetScan GO:0002696 positive regulation of leukocyte activation 3 10 106 23 0.1421833
hsa-mir-1245b-5p TargetScan GO:0002696 positive regulation of leukocyte activation 3 10 106 23 0.1421833
hsa-mir-1245 TargetScan GO:0002768 immune response-regulating cell surface receptor signaling pathway 1 6 106 23 0.3872822
hsa-mir-1245b-5p TargetScan GO:0002768 immune response-regulating cell surface receptor signaling pathway 1 6 106 23 0.3872822
hsa-mir-1245 TargetScan GO:0006950 response to stress 10 40 106 23 0.1874733
hsa-mir-1245b-5p TargetScan GO:0006950 response to stress 10 40 106 23 0.1874733
hsa-mir-1245 TargetScan GO:0006952 defense response 5 21 106 23 0.2809127
hsa-mir-1245b-5p TargetScan GO:0006952 defense response 5 21 106 23 0.2809127
hsa-mir-1245 TargetScan GO:0006955 immune response 7 31 106 23 0.3382923
hsa-mir-1245b-5p TargetScan GO:0006955 immune response 7 31 106 23 0.3382923
hsa-mir-1245 TargetScan GO:0007165 signal transduction 10 47 106 23 0.4412041
hsa-mir-1245b-5p TargetScan GO:0007165 signal transduction 10 47 106 23 0.4412041
hsa-mir-1245 TargetScan GO:0007166 cell surface receptor linked signaling pathway 7 32 106 23 0.3809719
hsa-mir-1245b-5p TargetScan GO:0007166 cell surface receptor linked signaling pathway 7 32 106 23 0.3809719
hsa-mir-1245 TargetScan GO:0007596 blood coagulation 5 17 106 23 0.1241904
hsa-mir-1245b-5p TargetScan GO:0007596 blood coagulation 5 17 106 23 0.1241904
hsa-mir-1245 TargetScan GO:0007599 hemostasis 5 17 106 23 0.1241904
hsa-mir-1245b-5p TargetScan GO:0007599 hemostasis 5 17 106 23 0.1241904
hsa-mir-1245 TargetScan GO:0009611 response to wounding 6 25 106 23 0.2696046
hsa-mir-1245b-5p TargetScan GO:0009611 response to wounding 6 25 106 23 0.2696046
hsa-mir-1245 TargetScan GO:0030168 platelet activation 4 12 106 23 0.08447346
hsa-mir-1245b-5p TargetScan GO:0030168 platelet activation 4 12 106 23 0.08447346
hsa-mir-1245 TargetScan GO:0030193 regulation of blood coagulation 1 4 106 23 0.2046841
hsa-mir-1245b-5p TargetScan GO:0030193 regulation of blood coagulation 1 4 106 23 0.2046841
hsa-mir-1245 TargetScan GO:0031294 lymphocyte costimulation 1 6 106 23 0.3872822
hsa-mir-1245b-5p TargetScan GO:0031294 lymphocyte costimulation 1 6 106 23 0.3872822
hsa-mir-1245 TargetScan GO:0031295 T cell costimulation 1 6 106 23 0.3872822
hsa-mir-1245b-5p TargetScan GO:0031295 T cell costimulation 1 6 106 23 0.3872822
hsa-mir-1245 TargetScan GO:0042035 regulation of cytokine biosynthetic process 3 6 106 23 0.01936062
hsa-mir-1245b-5p TargetScan GO:0042035 regulation of cytokine biosynthetic process 3 6 106 23 0.01936062
hsa-mir-1245 TargetScan GO:0042060 wound healing 5 19 106 23 0.1956693
hsa-mir-1245b-5p TargetScan GO:0042060 wound healing 5 19 106 23 0.1956693
hsa-mir-1245 TargetScan GO:0042089 cytokine biosynthetic process 3 6 106 23 0.01936062
hsa-mir-1245b-5p TargetScan GO:0042089 cytokine biosynthetic process 3 6 106 23 0.01936062
hsa-mir-1245 TargetScan GO:0042107 cytokine metabolic process 3 6 106 23 0.01936062
hsa-mir-1245b-5p TargetScan GO:0042107 cytokine metabolic process 3 6 106 23 0.01936062
hsa-mir-1245 TargetScan GO:0042108 positive regulation of cytokine biosynthetic process 3 6 106 23 0.01936062
hsa-mir-1245b-5p TargetScan GO:0042108 positive regulation of cytokine biosynthetic process 3 6 106 23 0.01936062
hsa-mir-1245 TargetScan GO:0042110 T cell activation 3 11 106 23 0.1902749
hsa-mir-1245b-5p TargetScan GO:0042110 T cell activation 3 11 106 23 0.1902749
hsa-mir-1245 TargetScan GO:0045086 positive regulation of interleukin-2 biosynthetic process 2 3 106 23 0.009179971
hsa-mir-1245b-5p TargetScan GO:0045086 positive regulation of interleukin-2 biosynthetic process 2 3 106 23 0.009179971
hsa-mir-1245 TargetScan GO:0045321 leukocyte activation 4 13 106 23 0.1165516
hsa-mir-1245b-5p TargetScan GO:0045321 leukocyte activation 4 13 106 23 0.1165516
hsa-mir-1245 TargetScan GO:0046649 lymphocyte activation 3 11 106 23 0.1902749
hsa-mir-1245b-5p TargetScan GO:0046649 lymphocyte activation 3 11 106 23 0.1902749
hsa-mir-1245 TargetScan GO:0048583 regulation of response to stimulus 7 28 106 23 0.220367
hsa-mir-1245b-5p TargetScan GO:0048583 regulation of response to stimulus 7 28 106 23 0.220367
hsa-mir-1245 TargetScan GO:0050776 regulation of immune response 3 15 106 23 0.4164558
hsa-mir-1245b-5p TargetScan GO:0050776 regulation of immune response 3 15 106 23 0.4164558
hsa-mir-1245 TargetScan GO:0050778 positive regulation of immune response 2 9 106 23 0.303771
hsa-mir-1245b-5p TargetScan GO:0050778 positive regulation of immune response 2 9 106 23 0.303771
hsa-mir-1245 TargetScan GO:0050789 regulation of biological process 16 73 106 23 0.3750707
hsa-mir-1245b-5p TargetScan GO:0050789 regulation of biological process 16 73 106 23 0.3750707
hsa-mir-1245 TargetScan GO:0050817 coagulation 5 17 106 23 0.1241904
hsa-mir-1245b-5p TargetScan GO:0050817 coagulation 5 17 106 23 0.1241904
hsa-mir-1245 TargetScan GO:0050863 regulation of T cell activation 2 9 106 23 0.303771
hsa-mir-1245b-5p TargetScan GO:0050863 regulation of T cell activation 2 9 106 23 0.303771
hsa-mir-1245 TargetScan GO:0050865 regulation of cell activation 3 11 106 23 0.1902749
hsa-mir-1245b-5p TargetScan GO:0050865 regulation of cell activation 3 11 106 23 0.1902749
hsa-mir-1245 TargetScan GO:0050867 positive regulation of cell activation 3 10 106 23 0.1421833
hsa-mir-1245b-5p TargetScan GO:0050867 positive regulation of cell activation 3 10 106 23 0.1421833
hsa-mir-1245 TargetScan GO:0050870 positive regulation of T cell activation 2 9 106 23 0.303771
hsa-mir-1245b-5p TargetScan GO:0050870 positive regulation of T cell activation 2 9 106 23 0.303771
hsa-mir-1245 TargetScan GO:0050878 regulation of body fluid levels 5 17 106 23 0.1241904
hsa-mir-1245b-5p TargetScan GO:0050878 regulation of body fluid levels 5 17 106 23 0.1241904
hsa-mir-1245 TargetScan GO:0050896 response to stimulus 16 71 106 23 0.2961881
hsa-mir-1245b-5p TargetScan GO:0050896 response to stimulus 16 71 106 23 0.2961881
hsa-mir-1245 TargetScan GO:0051249 regulation of lymphocyte activation 2 9 106 23 0.303771
hsa-mir-1245b-5p TargetScan GO:0051249 regulation of lymphocyte activation 2 9 106 23 0.303771
hsa-mir-1245 TargetScan GO:0051251 positive regulation of lymphocyte activation 2 9 106 23 0.303771
hsa-mir-1245b-5p TargetScan GO:0051251 positive regulation of lymphocyte activation 2 9 106 23 0.303771
hsa-mir-1245 TargetScan GO:0065007 biological regulation 17 77 106 23 0.3452546
hsa-mir-1245b-5p TargetScan GO:0065007 biological regulation 17 77 106 23 0.3452546
hsa-mir-1245 TargetScan GO:0065008 regulation of biological quality 8 33 106 23 0.2448584
hsa-mir-1245b-5p TargetScan GO:0065008 regulation of biological quality 8 33 106 23 0.2448584

Need help? Please contact cplaisier(at)systemsbiology.org if you have any questions, comments or concerns.
Developed at the Institute for Systems Biology in the Baliga Lab.
A Django site.   Powered by PostgreSQL